7 carriers raised New York auto rates by up to 8.7% in 2026 — you may be overpaying. The fastest way to stop overpaying is to compare carriers for your ZIP — the cheapest options in New York are below.
Cheapest car insurance carriers in New York right now
Estimated annual premiums for a standard profile, cheapest first — New York averages about $2,712/yr. The spread between carriers is wide, so shopping is how you beat a rate hike.
| # | Carrier | Est. annual | vs avg |
|---|---|---|---|
| 1 | USAA | $1,725/yr | Save $603 |
| 2 | Progressive | $2,046/yr | Save $282 |
| 3 | GEICO | $2,075/yr | Save $253 |
| 4 | Travelers | $2,183/yr | Save $145 |
| 5 | Root Insurance | $2,286/yr | Save $42 |
| 6 | State Farm | $2,370/yr | +$42 |
| 7 | The Hartford | $2,656/yr | +$328 |
| 8 | Kemper | $2,766/yr | +$438 |
| 9 | National General | $2,849/yr | +$521 |
| 10 | Nationwide | $2,924/yr | +$596 |
Carriers that raised New York rates in 2026
| Carrier | Change | Effective | Affected | Source |
|---|---|---|---|---|
| GEICO | +4.9% | Mar 10, 2025 | — | NY SERFF Filing Access (Company Rate Information) |
| Farmers | +8.7% | Aug 18, 2025 | — | NY SERFF Filing Access (Company Rate Information) |
| Travelers | +3.03% | Dec 29, 2025 | — | NY SERFF Filing Access (Company Rate Information) |
| Progressive | +1.1% | Mar 6, 2026 | — | NY SERFF Filing Access (Company Rate Information) |
| Liberty Mutual | +4.95% | Apr 29, 2026 | — | NY SERFF Filing Access (Company Rate Information) |
| Mercury | +5% | Jun 23, 2026 | — | NY SERFF Filing Access (Company Rate Information) |
| NYCM | +4.94% | Aug 22, 2026 | — | NY SERFF Filing Access (Company Rate Information) |
Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Filing figures are filed/approved statewide averages from each state’s Department of Insurance; rankings are directional estimates. “Affected” counts are policyholders or insured vehicles as stated in each filing. Your individual rate varies by risk profile. Each filing links to its source. Not a quote.