18 carriers raised and 27 carriers cut Ohio auto rates in 2026. The fastest way to stop overpaying is to compare carriers for your ZIP — the cheapest options in Ohio are below.
Cheapest car insurance carriers in Ohio right now
Estimated annual premiums for a standard profile, cheapest first — Ohio averages about $1,724/yr. The spread between carriers is wide, so shopping is how you beat a rate hike.
| # | Carrier | Est. annual | vs avg |
|---|---|---|---|
| 1 | USAA | $1,096/yr | Save $468 |
| 2 | GEICO | $1,505/yr | Save $59 |
| 3 | Travelers | $1,517/yr | Save $47 |
| 4 | State Farm | $1,538/yr | Save $26 |
| 5 | Root Insurance | $1,542/yr | Save $22 |
| 6 | Progressive | $1,586/yr | +$22 |
| 7 | The Hartford | $1,589/yr | +$25 |
| 8 | Kemper | $1,655/yr | +$91 |
| 9 | National General | $1,671/yr | +$107 |
| 10 | Safeco | $1,773/yr | +$209 |
Carriers that raised Ohio rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Progressive Progressive Direct Insurance Company | +0.1% | Jun 20, 2025 | 550,850 | 54.5% | SERFF #PRGS-134516714 ↗ |
| Motorists MICO | +2.0% | Jul 20, 2025 | 11,489 | 44.0% | SERFF #MTRS-134581282 ↗ |
| Buckeye Buckeye State Mutual Insurance Company | +3.0% | Dec 1, 2025 | 5,780 | 95.3% | SERFF #BUCK-134682744 ↗ |
| Central | +4.0% | Dec 1, 2025 | 12,924 | — | SERFF #CEMC-134665345 ↗ |
| Acuity Acuity, A Mutual Insurance Company | +3.5% | Dec 3, 2025 | 4,459 | — | SERFF #ACUT-134665080 ↗ |
| Grange Grange Indemnity Insurance Company | +1.9% | Dec 20, 2025 | 106,260 | — | SERFF #GRAN-134743417 ↗ |
| Hanover | +3.1% | Jan 16, 2026 | 9,122 | — | SERFF #HNVR-G134755148 ↗ |
| Indiana Farmers | +2.0% | Feb 1, 2026 | 83 | — | SERFF #IFMI-134770304 ↗ |
| Cincinnati The Cincinnati Casualty | +3.4% | Mar 1, 2026 | 35,574 | — | SERFF #CNNB-134646555 ↗ |
| Chubb Pacific Indemnity | +1.4% | Mar 2, 2026 | 1,435 | 49.7% | SERFF #ACEH-134796713 ↗ |
| Harleysville Horace Mann Insurance | +5.0% | Mar 2, 2026 | 1,425 | 62.4% | SERFF #HRMN-134536849 ↗ |
| Progressive Progressive Direct Insurance Company | +0.1% | Apr 17, 2026 | 581,638 | 54.5% | SERFF #PRGS-134516714 ↗ |
| Hastings | +0.9% | May 1, 2026 | 13,555 | — | SERFF #HAST-134712938 ↗ |
| American Family American Family Connect Property and Casualty Insurance Company | +2.9% | May 1, 2026 | 5,002 | 13.6% | SERFF #PRCA-134811925 ↗ |
| The Hartford Nutmeg Insurance | +5.0% | May 7, 2026 | 12,187 | — | SERFF #HART-134890745 ↗ |
| Auto Club Auto Club Indemnity | +0.7% | Jun 1, 2026 | 12,846 | — | SERFF #IACA-134831927 ↗ |
| Liberty Mutual Safeco Insurance Company of Illinois | +2.0% | Jun 28, 2026 | 53,886 | 46.8% | SERFF #LBPM-134878625 ↗ |
| Allstate Allstate Northbrook Indemnity Company | +2.5% | Jul 1, 2026 | 1,229 | 0.8% | SERFF #ALSE-134990846 ↗ |
Carriers that cut Ohio rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Liberty Mutual American Economy Insurance Company | −5.0% | May 17, 2025 | 12,755 | 18.1% | SERFF #LBPM-134524595 ↗ |
| Travelers The Standard Fire Insurance Company | −0.6% | Jun 6, 2025 | 67,929 | — | SERFF #TRVD-G134532492 ↗ |
| Liberty Mutual American Economy Insurance Company | −5.0% | Jun 25, 2025 | 39,574 | 18.1% | SERFF #LBPM-134524595 ↗ |
| Allstate Allstate North American Insurance Company | −5.4% | Jul 7, 2025 | 79,136 | 99.2% | SERFF #ALSE-134591448 ↗ |
| Liberty Mutual American Economy Insurance Company | −10.0% | Jul 24, 2025 | 14,564 | 18.1% | SERFF #LBPM-134611025 ↗ |
| Farmers Farmers Insurance of Columbus, Inc. | −0.2% | Aug 11, 2025 | 20,684 | 79.8% | SERFF #FARM-134614960 ↗ |
| Travelers The Standard Fire Insurance Company | −3.0% | Aug 22, 2025 | 67,059 | — | SERFF #TRVD-G134633727 ↗ |
| Allstate Allstate North American Insurance Company | −3.0% | Sep 30, 2025 | 105,026 | 99.2% | SERFF #ALSE-134684339 ↗ |
| State Farm State Farm Mutual Automobile Insurance | −3.9% | Oct 20, 2025 | 2,176,914 | 95.5% | SERFF #SFMA-134637347 ↗ |
| Celina | −1.6% | Nov 1, 2025 | 3,474 | 27.4% | SERFF #CEIN-134649865 ↗ |
| Celina The National Mutual Insurance Company | −3.9% | Nov 1, 2025 | 9,202 | 72.6% | SERFF #CEIN-134650030 ↗ |
| Ohio Mutual | −5.0% | Nov 1, 2025 | 10,370 | 77.5% | SERFF #OHMG-134688799 ↗ |
| Ohio Mutual United Ohio Insurance | −10.0% | Nov 1, 2025 | 4,027 | 22.5% | SERFF #OHMG-134691392 ↗ |
| Progressive Progressive Direct Insurance Company | −4.4% | Nov 21, 2025 | 445,515 | 54.5% | SERFF #PRGS-134729388 ↗ |
| State Farm State Farm Mutual Automobile Insurance | −4.2% | Dec 4, 2025 | 2,278,688 | 95.5% | SERFF #SFMA-134699767 ↗ |
| Nationwide Nationwide Insurance Company of America | −10.0% | Dec 20, 2025 | 28,168 | — | SERFF #NWPP-G134739089 ↗ |
| Wayne Mutual | −5.0% | Jan 1, 2026 | 9,236 | — | SERFF #WMIN-134700884 ↗ |
| American Modern Amica Mutual Insurance | −2.4% | Feb 1, 2026 | 6,243 | — | SERFF #AMMA-134696635 ↗ |
| Grinnell Grinnell Compass, Inc. | −8.8% | Feb 1, 2026 | 1,307 | — | SERFF #GRCP-134675159 ↗ |
| Westfield Sonnenberg Mutual Insurance Company | −0.1% | Mar 1, 2026 | 32,698 | 65.8% | SERFF #WSRG-134773758 ↗ |
| Allstate Allstate North American Insurance Company | −3.0% | Mar 17, 2026 | 158,300 | 99.2% | SERFF #ALSE-134684339 ↗ |
| Shelter | −16.9% | Mar 25, 2026 | 10,139 | — | SERFF #SHEL-134793932 ↗ |
| GEICO GEICO Indemnity | −4.9% | Apr 3, 2026 | 82,496 | 29.4% | SERFF #GECC-134888669 ↗ |
| Auto-Owners Home-Owners Insurance | −1.3% | Apr 23, 2026 | 97,434 | 83.3% | SERFF #AOIC-134774421 ↗ |
| Erie | −3.8% | Jun 1, 2026 | 275,438 | 98.3% | SERFF #ERAP-134872060 ↗ |
| Ohio Mutual | −5.0% | Jun 15, 2026 | 13,909 | 77.5% | SERFF #OHMG-134688799 ↗ |
| Root | −4.1% | Jun 23, 2026 | 13,283 | — | SERFF #CLIN-134833383 ↗ |
Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Filing figures are filed/approved statewide averages from each state’s Department of Insurance; rankings are directional estimates. “Affected” counts are policyholders or insured vehicles as stated in each filing. Your individual rate varies by risk profile. Each filing links to its source. Not a quote.