11 carriers raised and 7 carriers cut Pennsylvania auto rates in 2026. The fastest way to stop overpaying is to compare carriers for your ZIP — the cheapest options in Pennsylvania are below.
Cheapest car insurance carriers in Pennsylvania right now
Estimated annual premiums for a standard profile, cheapest first — Pennsylvania averages about $2,468/yr. The spread between carriers is wide, so shopping is how you beat a rate hike.
| # | Carrier | Est. annual | vs avg |
|---|---|---|---|
| 1 | USAA | $1,555/yr | Save $631 |
| 2 | GEICO | $1,932/yr | Save $254 |
| 3 | Travelers | $2,028/yr | Save $158 |
| 4 | State Farm | $2,044/yr | Save $142 |
| 5 | Root Insurance | $2,101/yr | Save $85 |
| 6 | Progressive | $2,271/yr | +$85 |
| 7 | The Hartford | $2,393/yr | +$207 |
| 8 | Kemper | $2,493/yr | +$307 |
| 9 | National General | $2,543/yr | +$357 |
| 10 | Safeco | $2,642/yr | +$456 |
Carriers that raised Pennsylvania rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| American National American National Property And Casualty Company | +5.2% | Dec 26, 2025 | 6,994 | — | SERFF #ANPC-134643362 ↗ |
| Selective Selective Insurance Company of the Southeast | +8.6% | Dec 31, 2025 | 11,227 | — | SERFF #SELC-134573770 ↗ |
| Hanover | +5.8% | Mar 13, 2026 | 10,704 | — | SERFF #HNVR-G134656976 ↗ |
| Cincinnati Cincinnati Casualty Company | +4.0% | May 16, 2026 | 3,649 | — | SERFF #CNNB-134712275 ↗ |
| The General Permanent General Assurance Corp | +3.1% | May 28, 2026 | 69,974 | — | SERFF #PGAC-134907337 ↗ |
| Liberty Mutual American States Insurance Company | +2.8% | Jun 1, 2026 | 55,969 | — | SERFF #LBPM-134770292 ↗ |
| Grange | +9.9% | Jun 1, 2026 | 8,200 | — | SERFF #GRAN-134679118 ↗ |
| NJM NJM Personal Auto | +6.3% | Jun 1, 2026 | 3,574 | — | SERFF #NJMI-134757403 ↗ |
| Erie Erie Insurance Exchange + Erie Insurance Company | +0.5% | Sep 1, 2026 | 949,661 | — | SERFF #ERAP-134924958 ↗ |
| Plymouth Rock Plymouth Rock Assurance Preferred Corporation | +3.0% | Sep 1, 2026 | 11,599 | — | SERFF #PRAC-134967675 ↗ |
| Donegal Donegal Mutual + Atlantic States Insurance | +2.0% | Sep 15, 2026 | 47,506 | — | SERFF #DNGL-135003371 ↗ |
Carriers that cut Pennsylvania rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Travelers Travelers P&C + Auto Ins Co of Hartford CT | −4.0% | Sep 22, 2025 | 158,430 | — | SERFF #TRVD-G134643181 ↗ |
| Progressive Progressive Advanced/Specialty/Direct/Northern/Casualty/Preferred | −1.8% | Jan 9, 2026 | 827,597 | — | SERFF #PRGS-134556786 ↗ |
| Nationwide Nationwide Insurance Company of America | −10.0% | Jan 31, 2026 | 10,280 | — | SERFF #NWPP-G134710868 ↗ |
| State Farm State Farm Mutual Automobile Insurance Company | −2.7% | Mar 23, 2026 | 2,180,522 | — | SERFF #SFMA-134758176 ↗ |
| The Hartford Hartford Casualty + Trumbull | −1.7% | Jul 23, 2026 | 17,191 | — | SERFF #HART-134941173 ↗ |
| NJM NJM Personal Auto | −2.0% | Sep 15, 2026 | 19,505 | — | SERFF #NJMI-134893231 ↗ |
| Auto-Owners | −0.6% | Oct 1, 2026 | 25,215 | — | SERFF #AOIC-134954567 ↗ |
Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Filing figures are filed/approved statewide averages from each state’s Department of Insurance; rankings are directional estimates. “Affected” counts are policyholders or insured vehicles as stated in each filing. Your individual rate varies by risk profile. Each filing links to its source. Not a quote.