21 carriers raised and 24 carriers cut Virginia auto rates in 2026. The fastest way to stop overpaying is to compare carriers for your ZIP — the cheapest options in Virginia are below.
Cheapest car insurance carriers in Virginia right now
Estimated annual premiums for a standard profile, cheapest first — Virginia averages about $1,924/yr. The spread between carriers is wide, so shopping is how you beat a rate hike.
| # | Carrier | Est. annual | vs avg |
|---|---|---|---|
| 1 | USAA | $1,120/yr | Save $617 |
| 2 | State Farm | $1,487/yr | Save $250 |
| 3 | GEICO | $1,489/yr | Save $248 |
| 4 | Travelers | $1,661/yr | Save $76 |
| 5 | Root Insurance | $1,704/yr | Save $33 |
| 6 | Progressive | $1,770/yr | +$33 |
| 7 | The Hartford | $1,792/yr | +$55 |
| 8 | Kemper | $1,866/yr | +$129 |
| 9 | National General | $1,904/yr | +$167 |
| 10 | Safeco | $1,999/yr | +$262 |
Carriers that raised Virginia rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| Clearcover | +9.9% | Nov 15, 2024 | 2,991 | — | SERFF #CLEA-134264224 ↗ |
| Progressive Progressive Universal Insurance Company | +1.9% | May 16, 2025 | 199,475 | — | SERFF #PRGS-134458370 ↗ |
| Acuity Acuity, A Mutual Insurance Company | +2.4% | Aug 12, 2025 | 1,501 | — | SERFF #ACUT-134506395 ↗ |
| Grange Trustgard Insurance | +0.1% | Sep 10, 2025 | 6,102 | — | SERFF #GRAN-134575207 ↗ |
| American National American National Property And Casualty | +12.8% | Nov 1, 2025 | 2,413 | — | SERFF #ANPC-134645401 ↗ |
| Erie | +4.2% | Jan 1, 2026 | 217,857 | — | SERFF #ERAP-134691371 ↗ |
| National General Integon General Insurance Corporation | +0.5% | Jan 15, 2026 | 108,310 | 71.6% | SERFF #GMMX-134733508 ↗ |
| Cincinnati Insurance The Cincinnati Casualty | +15.0% | Feb 1, 2026 | 5,409 | — | SERFF #CNNB-134586864 ↗ |
| AssuranceAmerica | +1.5% | Feb 10, 2026 | 3,707 | 35.6% | SERFF #ASRN-134823844 ↗ |
| AssuranceAmerica InsureMax Insurance | +0.2% | Feb 10, 2026 | 6,693 | 64.4% | SERFF #ASRN-134823905 ↗ |
| MGA Insurance | +7.4% | Feb 20, 2026 | 10,505 | — | SERFF #GNSC-134847500 ↗ |
| Bristol West | +1.2% | Mar 20, 2026 | 13,195 | — | SERFF #BRWS-134875921 ↗ |
| Grange Trustgard Insurance | +3.5% | Apr 4, 2026 | 6,099 | — | SERFF #GRAN-134791278 ↗ |
| Travelers Travelers Personal Security Insurance | +0.1% | Apr 12, 2026 | 75,423 | — | SERFF #TRVD-G134864387 ↗ |
| GEICO GEICO Secure Insurance | +3.8% | Apr 15, 2026 | 181,473 | — | SERFF #GECC-134876961 ↗ |
| Rockingham | +2.0% | May 1, 2026 | 9,601 | — | SERFF #RMUT-134834645 ↗ |
| American National American National Property And Casualty | +9.9% | May 29, 2026 | 1,762 | — | SERFF #ANPC-134879394 ↗ |
| Bristol West | +18.4% | Jun 12, 2026 | 15,812 | — | SERFF #BRWS-134973519 ↗ |
| Liberty Mutual Liberty Mutual Personal Insurance Company | +4.0% | Jun 23, 2026 | 46,227 | — | SERFF #LBPM-134893945 ↗ |
| Acuity Acuity, A Mutual Insurance Company | +4.0% | Jun 24, 2026 | 1,461 | — | SERFF #ACUT-134883176 ↗ |
| Allstate Allstate North American Insurance Company | +3.0% | Jul 27, 2026 | 68,527 | 97.6% | SERFF #ALSE-134970309 ↗ |
Carriers that cut Virginia rates in 2026
| Carrier | Change | Effective | Affected | % of brand | Source |
|---|---|---|---|---|---|
| MGA Insurance | −6.0% | Apr 18, 2025 | 6,691 | — | SERFF #GNSC-134500272 ↗ |
| Mercury AMERICAN MERCURY INSURANCE COMPANY | −0.1% | Jun 27, 2025 | 7,625 | — | SERFF #MERY-134559971 ↗ |
| State Farm State Farm Mutual Automobile Insurance | −4.0% | Jul 14, 2025 | 1,405,716 | — | SERFF #SFMA-134526917 ↗ |
| Trexis | −5.3% | Oct 20, 2025 | 7,470 | 59.4% | SERFF #VSGP-134630774 ↗ |
| National General Encompass Insurance | −12.3% | Nov 3, 2025 | 161 | 0.1% | SERFF #GMMX-134634752 ↗ |
| State Farm State Farm Mutual Automobile Insurance | −6.5% | Dec 11, 2025 | 1,431,955 | — | SERFF #SFMA-134688491 ↗ |
| Grange Trustgard Insurance | −0.3% | Dec 25, 2025 | 6,237 | — | SERFF #GRAN-134767576 ↗ |
| National General Integon Preferred Insurance Company | −0.9% | Jan 15, 2026 | 42,770 | 28.3% | SERFF #GMMX-134733507 ↗ |
| Allstate Allstate North American Insurance Company | −5.0% | Jan 26, 2026 | 58,146 | 97.6% | SERFF #ALSE-134803401 ↗ |
| Trexis Trexis One Insurance Corporation | −1.9% | Jan 26, 2026 | 6,193 | 40.6% | SERFF #VSGP-134749505 ↗ |
| Amica | −3.0% | Feb 1, 2026 | 10,496 | — | SERFF #AMMA-134743612 ↗ |
| Mercury AMERICAN MERCURY INSURANCE COMPANY | −0.1% | Feb 25, 2026 | 8,011 | — | SERFF #MERY-134801987 ↗ |
| USAA United Services Automobile Association | −1.3% | Mar 1, 2026 | 181,953 | — | SERFF #USAA-134728239 ↗ |
| Elephant | −0.1% | Apr 10, 2026 | 31,802 | — | SERFF #EINS-134875403 ↗ |
| Tesla Tesla General Insurance, Inc. | −6.0% | Apr 14, 2026 | 9,288 | — | SERFF #TSIS-134874643 ↗ |
| Farmers Fire Insurance Exchange | −1.5% | Apr 27, 2026 | 3,916 | 30.0% | SERFF #FARM-134912560 ↗ |
| The Hanover | −0.4% | May 4, 2026 | 5,408 | 49.6% | SERFF #HNVR-G134889282 ↗ |
| Nationwide Nationwide General Insurance Company | −5.0% | Jun 4, 2026 | 16,823 | 23.1% | SERFF #NWPP-G134897540 ↗ |
| Auto-Owners Owners Insurance | −3.2% | Jun 14, 2026 | 24,350 | — | SERFF #AOIC-134764711 ↗ |
| Trexis Trexis One Insurance Corporation | −0.1% | Jul 6, 2026 | 5,103 | 40.6% | SERFF #VSGP-134946988 ↗ |
| Donegal Insurance Peninsula Insurance | −6.0% | Jul 20, 2026 | 1,512 | 25.2% | SERFF #DNGL-134975511 ↗ |
| Utica/Republic-Franklin Republic-Franklin Insurance Company | −4.4% | Aug 24, 2026 | 4,995 | — | SERFF #UTCX-134973380 ↗ |
| Erie | −1.3% | Sep 1, 2026 | 206,818 | — | SERFF #ERAP-134950961 ↗ |
| Amica | −4.0% | Nov 1, 2026 | 10,007 | — | SERFF #AMMA-134896488 ↗ |
Are you actually getting the new rate?
Approved changes are statewide averages, and a cut usually reaches new buyers first — existing customers often don’t see it until their next renewal, if at all. The only way to know you’re on the best current price is to re-shop.
Filing figures are filed/approved statewide averages from each state’s Department of Insurance; rankings are directional estimates. “Affected” counts are policyholders or insured vehicles as stated in each filing. Your individual rate varies by risk profile. Each filing links to its source. Not a quote.