23 carriers raised and 3 carriers cut Michigan homeowners rates in 2026. Homeowners rate hikes hit at renewal — the fastest way to stop overpaying is to compare carriers for your ZIP.
Carriers that raised Michigan home rates in 2026
| Carrier | Filed avg | Effective | Source |
|---|---|---|---|
| Chubb Great Northern Insurance (dominant of 4 entities) | +9.6% wanted +14.2% | — | SERFF #ACEH-134765370 ↗ |
| Liberty Mutual Liberty Mutual Fire Insurance Company | +2.0% wanted +4.8% | — | SERFF #LBPM-134774679 ↗ |
| Safeco Safeco Insurance Company of America | +2.0% wanted +16.2% | — | SERFF #LBPM-134801326 ↗ |
| Farmers Fire Insurance Exchange (dominant of 3 entities) | +2.1% wanted +21.9% | Sep 20, 2025 | SERFF #FARM-134645238 ↗ |
| Hastings Mutual Hastings Insurance | +12.5% | Oct 1, 2025 | SERFF #HAST-134555178 ↗ |
| Wolverine Mutual Wolverine Mutual Ins Co | +9.9% wanted +13.12% | Oct 1, 2025 | SERFF #WOMI-134600286 ↗ |
| The Hanover Citizens Insurance Company of the Midwest | +1.3% | Oct 1, 2025 | SERFF #HNVR-G134578107 ↗ |
| Central Central Insurance | +35.1% wanted +42.5% | Nov 1, 2025 | SERFF #CEMC-134658511 ↗ |
| Frankenmuth Insurance Frankenmuth Insurance | +8.0% wanted +15.4% | Nov 1, 2025 | SERFF #FRNK-134596535 ↗ |
| The Hartford Hartford Insurance Company of the Southeast | +16.1% wanted +29.3% | Feb 5, 2026 | SERFF #HART-134695175 ↗ |
| American Economy American Economy Insurance Company | +2.0% wanted +16.2% | Mar 5, 2026 | SERFF #LBPM-134810481 ↗ |
| Chubb Executive Risk Indemnity Inc. (dominant of 2 entities) | +4.1% wanted +14.3% | Mar 23, 2026 | SERFF #ACEH-134747918 ↗ |
| Fremont Fremont Insurance | +8.0% wanted +17.9% | Apr 1, 2026 | SERFF #FRIC-134737638 ↗ |
| AIG AIG Property Casualty | +6.9% wanted +28.4% | Apr 1, 2026 | SERFF #APCG-134649049 ↗ |
| Berkley Berkley Insurance | +9.9% wanted +15.6% | May 18, 2026 | SERFF #BKON-134688583 ↗ |
| MEEMIC MEEMIC Insurance | +7.0% wanted +25% | Jun 1, 2026 | SERFF #MEEM-134736510 ↗ |
| State Farm State Farm Fire and Casualty Company | +1.8% | Jun 1, 2026 | SERFF #SFMA-134835661 ↗ |
| The Hartford Hartford Underwriters Insurance Company | +0.9% | Jul 23, 2026 | SERFF #HART-134979009 ↗ |
| Armed Forces Armed Forces Insurance Exchange | +7.0% | Jul 27, 2026 | SERFF #ARMD-134794055 ↗ |
| Auto-Owners Auto-Owners Insurance | +1.1% wanted +10.1% | Aug 1, 2026 | SERFF #AOIC-134868668 ↗ |
| Michigan Farm Bureau Farm Bureau General Insurance Company of Michigan | +0.5% wanted +5.9% | Sep 15, 2026 | SERFF #FBMI-134948107 ↗ |
| Michigan Basic Michigan Basic Property Insurance | +8.1% | Oct 1, 2026 | SERFF #MBPI-134980755 ↗ |
| The Hanover Citizens Insurance Company of the Midwest | +3.3% | Oct 1, 2026 | SERFF #HNVR-G134978219 ↗ |
Carriers that cut Michigan home rates in 2026
| Carrier | Filed avg | Effective | Source |
|---|---|---|---|
| Donegal Insurance Atlantic States Insurance | −12.9% wanted −15.6% | Jun 15, 2026 | SERFF #DNGL-134907426 ↗ |
| PURE Privilege Underwriters Reciprocal Exchange | −5.0% wanted +8.1% | Oct 1, 2026 | SERFF #PRIV-134947731 ↗ |
| Michigan Basic Michigan Basic Property Insurance | −1.7% | Oct 1, 2026 | SERFF #MBPI-134975185 ↗ |
Are you actually getting the new rate?
Approved changes are statewide averages, and they reach your policy at renewal. A cut often reaches new buyers first; a hike lands on your next renewal notice. Re-shopping is the only way to know you’re on the best current price for your home.
Figures are filed/approved statewide-average changes from each state’s Department of Insurance (CA via CDI, TX via data.texas.gov, others via SERFF). Individual rates vary by home, roof age, and risk. Each filing links to its source. Not a quote.