16 carriers raised and 1 carrier cut New Jersey homeowners rates in 2026. Homeowners rate hikes hit at renewal — the fastest way to stop overpaying is to compare carriers for your ZIP.
Carriers that raised New Jersey home rates in 2026
| Carrier | Filed avg | By ZIP | Effective | Source |
|---|---|---|---|---|
| Hanover The Hanover Insurance Company | +9.3% | — | — | NJ DOI SERFF filing HNVR-G134644865 |
| Norfolk & Dedham Norfolk & Dedham (NextPak Home) | +5% | +5.8% to ±0% | Dec 1, 2025 | NJ DOI SERFF filing NFDG-134515127 |
| Andover Andover Companies (Merrimack/Cambridge) | +11.3% | — | Dec 5, 2025 | NJ DOI SERFF filing ANDV-134492067 |
| Allstate Encompass/Allstate NJ (ENJ/ENJPC) | +4.3% | — | Dec 5, 2025 | NJ DOI SERFF filing ALSE-134558589 |
| Narragansett Bay Narragansett Bay Insurance | +3.5% | — | Jan 11, 2026 | NJ DOI SERFF filing BLCK-134525919 |
| Progressive American Strategic Ins. (Progressive/ASI) | +6.6% | — | Feb 4, 2026 | NJ DOI SERFF filing AMSI-134319380 |
| Selective Selective Auto Ins. Co. of NJ | +5% | — | Feb 6, 2026 | NJ DOI SERFF filing SELC-134632026 |
| Liberty Mutual Liberty Mutual (filing-level) | +0.6% | — | Feb 11, 2026 | NJ DOI SERFF LBPM-134557834 |
| Chubb Chubb Masterpiece | +6.1% | +6.7% to +6.1% | Feb 16, 2026 | NJ DOI SERFF filing ACEH-134510614 |
| Cumberland Mutual Cumberland Mutual Fire Insurance | +2.4% | +10% to −2.7% | Mar 1, 2026 | NJ DOI SERFF filing CUIG-134677606 |
| Mercury Mercury (NJ HO RL32) | +5% | — | Apr 29, 2026 | NJ DOI SERFF filing MERY-134666161 |
| NJM Insurance New Jersey Manufacturers | +4.8% | — | May 15, 2026 | NJ DOI SERFF filing NJMI-134641996 |
| Providence Mutual Providence Mutual Fire Insurance | +5% | — | Jun 1, 2026 | NJ DOI SERFF filing PRVD-134574914 |
| Franklin Mutual FMI / Franklin Mutual Insurance | +6.5% | — | Jul 1, 2026 | NJ DOI SERFF filing MUOF-134734326 |
| Farmers Farmers (NGHO and Renter Condo) | +2% | — | Jul 11, 2026 | NJ DOI SERFF filing FARM-134608171 |
| CSAA / AAA CSAA General (Signature Series) | +0.6% | +11.4% to ±0% ▲ wide | Jan 5, 2027 | NJ DOI SERFF WSUN-134770362 |
Carriers that cut New Jersey home rates in 2026
| Carrier | Filed avg | Effective | Source |
|---|---|---|---|
| Palisades AtHome/Palisades (Plymouth Rock grp) | −8% | May 15, 2026 | NJ DOI SERFF filing PRAC-134884448 |
Are you actually getting the new rate?
Approved changes are statewide averages, and they reach your policy at renewal. A cut often reaches new buyers first; a hike lands on your next renewal notice. Re-shopping is the only way to know you’re on the best current price for your home.
Figures are filed/approved statewide-average changes from each state’s Department of Insurance (CA via CDI, TX via data.texas.gov, others via SERFF). Individual rates vary by home, roof age, and risk. Each filing links to its source. Not a quote.