21 carriers raised and 1 carrier cut New Jersey homeowners rates in 2026. Homeowners rate hikes hit at renewal — the fastest way to stop overpaying is to compare carriers for your ZIP.
The filed average is not your rate. A single statewide filing can move different ZIPs by wildly different amounts. Here, the biggest single-territory increase we found was +45.3% (Stillwater, on a +6.963% filed average). The “By ZIP” column shows each filing’s range — check your ZIP to see where you land.
Carriers that raised New Jersey home rates in 2026
| Carrier | Filed avg | By ZIP | Effective | Source |
|---|---|---|---|---|
| Hanover The Hanover Insurance Company | +9.3% | — | — | SERFF #HNVR-G134644865 ↗ |
| Homesite Homesite Insurance | +6.7% wanted +16.8% | +7.3% to ±0% | Aug 1, 2025 | SERFF #HMSS-134461776 ↗ |
| Norfolk & Dedham Norfolk & Dedham (NextPak Home) | +5.0% | +5.8% to ±0% | Dec 1, 2025 | SERFF #NFDG-134515127 ↗ |
| Andover Andover Companies (Merrimack/Cambridge) | +11.3% | — | Dec 5, 2025 | SERFF #ANDV-134492067 ↗ |
| Allstate Encompass/Allstate NJ (ENJ/ENJPC) | +4.3% | — | Dec 5, 2025 | SERFF #ALSE-134558589 ↗ |
| Narragansett Bay Narragansett Bay Insurance | +3.5% | — | Jan 11, 2026 | SERFF #BLCK-134525919 ↗ |
| Progressive American Strategic Ins. (Progressive/ASI) | +6.6% | — | Feb 4, 2026 | SERFF #AMSI-134319380 ↗ |
| Selective Selective Auto Ins. Co. of NJ | +5.0% | — | Feb 6, 2026 | SERFF #SELC-134632026 ↗ |
| Liberty Mutual Liberty Mutual (filing-level) | +0.6% | — | Feb 11, 2026 | SERFF #LBPM-134557834 ↗ |
| Chubb Chubb Masterpiece | +6.1% | +6.7% to +6.1% | Feb 16, 2026 | SERFF #ACEH-134510614 ↗ |
| Cumberland Mutual Cumberland Mutual Fire Insurance | +2.4% | +10% to −2.7% | Mar 1, 2026 | SERFF #CUIG-134677606 ↗ |
| Stillwater Stillwater Property and Casualty Insurance | +7.0% wanted +19.4% | +45.3% to −33.2% ▲ wide | Apr 10, 2026 | SERFF #FDLY-134630423 ↗ |
| Mercury Mercury (NJ HO RL32) | +5.0% | — | Apr 29, 2026 | SERFF #MERY-134666161 ↗ |
| NJM Insurance New Jersey Manufacturers | +4.8% | — | May 15, 2026 | SERFF #NJMI-134641996 ↗ |
| Providence Mutual Providence Mutual Fire Insurance | +5.0% | — | Jun 1, 2026 | SERFF #PRVD-134574914 ↗ |
| Franklin Mutual FMI / Franklin Mutual Insurance | +6.5% | — | Jul 1, 2026 | SERFF #MUOF-134734326 ↗ |
| Farmers Farmers (NGHO and Renter Condo) | +2.0% | — | Jul 11, 2026 | SERFF #FARM-134608171 ↗ |
| Palisades Palisades Property and Casualty Insurance | +7.5% wanted +29.1% | +30% to −11.2% ▲ wide | Sep 7, 2026 | SERFF #HPIC-134781377 ↗ |
| Preferred Mutual Preferred Mutual Insurance Company | +6.6% wanted +8.8% | +25% to −2.5% ▲ wide | Oct 1, 2026 | SERFF #PMUT-134806565 ↗ |
| Plymouth Rock Germantown Insurance (dominant of 2 entities) | +4.5% | +7% to −5.4% | Oct 11, 2026 | SERFF #PHCT-134810371 ↗ |
| CSAA / AAA CSAA General (Signature Series) | +0.6% | +11.4% to ±0% ▲ wide | Jan 5, 2027 | SERFF #WSUN-134770362 ↗ |
Carriers that cut New Jersey home rates in 2026
| Carrier | Filed avg | Effective | Source |
|---|---|---|---|
| Palisades AtHome/Palisades (Plymouth Rock grp) | −8.0% | May 15, 2026 | SERFF #PRAC-134884448 ↗ |
Are you actually getting the new rate?
Approved changes are statewide averages, and they reach your policy at renewal. A cut often reaches new buyers first; a hike lands on your next renewal notice. Re-shopping is the only way to know you’re on the best current price for your home.
Figures are filed/approved statewide-average changes from each state’s Department of Insurance (CA via CDI, TX via data.texas.gov, others via SERFF). Individual rates vary by home, roof age, and risk. Each filing links to its source. Not a quote.