11 carriers raised and 4 carriers cut Ohio homeowners rates in 2026. Homeowners rate hikes hit at renewal — the fastest way to stop overpaying is to compare carriers for your ZIP.
The filed average is not your rate. A single statewide filing can move different ZIPs by wildly different amounts. Here, the biggest single-territory increase we found was +76.5% (NJM Insurance, on a +10% filed average). American Family’s filing was +0% overall yet ranged from +6.3% to -49.1% depending on the ZIP. The “By ZIP” column shows each filing’s range — check your ZIP to see where you land.
Carriers that raised Ohio home rates in 2026
| Carrier | Filed avg | By ZIP | Effective | Source |
|---|---|---|---|---|
| Westfield Insurance Westfield (Ohio Farmers) | +6.5% | +8.4% to ±0% | Sep 25, 2025 | OH DOI SERFF filing WSFG-G134594507 |
| The Hartford Hartford entities (Prevail) | +5.4% | +55.9% to −21.5% ▲ wide | Oct 7, 2025 | OH DOI SERFF filing HART-134652413 |
| Grange Grange Indemnity (OH HM) | +5.7% wanted +11.7% | +21.1% to −7.7% ▲ wide | Oct 24, 2025 | OH DOI SERFF filing GRAN-134602478 |
| Central Central Insurance (2 entities +15.9/+18.1) | +17.1% | +58.1% to — | Dec 1, 2025 | OH DOI SERFF filing CEMC-134676417 |
| Erie Erie Insurance Exchange | +2.3% | +6.8% to +2.2% | Dec 1, 2025 | OH DOI SERFF filing ERPP-134602360 |
| Motorists Motorists Mutual / Encova | +2% wanted +4.3% | +17.2% to −24.9% ▲ wide | Jan 1, 2026 | OH DOI SERFF filing MTRS-134688619 |
| Ohio Mutual Ohio Mutual (Master Series) | +7.3% | +17% to −9.1% ▲ wide | Jan 15, 2026 | OH DOI SERFF filing OHMG-134556446 |
| State Farm State Farm Fire and Casualty Company | +7.2% | — | Mar 15, 2026 | OH DOI SERFF SFMA-134817304 (HO-49422) |
| USAA USAA + USAA Casualty (filing-level) | +15.8% | +63.7% to −25.8% ▲ wide | Mar 16, 2026 | OH DOI SERFF filing USAA-134785241 |
| NJM Insurance New Jersey Manufacturers | +10% wanted +24.1% | +76.5% to −16.8% ▲ wide | Apr 15, 2026 | OH DOI SERFF filing NJMI-134742573 |
| Chubb Chubb Indemnity / Executive Risk (Masterpiece) | +4.1% | +4.8% to ±0% | Jun 23, 2026 | OH DOI SERFF filing ACEH-134899034 |
Carriers that cut Ohio home rates in 2026
| Carrier | Filed avg | By ZIP | Effective | Source |
|---|---|---|---|---|
| Allstate Allstate North American Ins. Co. | −3% wanted ±0% | +22.6% to −34.1% ▲ wide | May 22, 2025 | OH DOI SERFF filing ALSE-134545764 |
| Liberty Mutual Liberty Mutual / Peerless entities | −5% | −4.3% to −5.3% | Aug 1, 2025 | OH DOI SERFF filing LBPM-134602374 |
| Progressive American Strategic Ins. (Progressive/ASI) | −6% wanted −11.8% | +27.6% to −11.8% ▲ wide | Oct 10, 2025 | OH DOI SERFF filing AMSI-134627974 |
| Celina Celina Insurance Group | −4% wanted −14.4% | +3% to −14.2% ▲ wide | Nov 1, 2025 | OH DOI SERFF filing CEIN-134649665 |
Are you actually getting the new rate?
Approved changes are statewide averages, and they reach your policy at renewal. A cut often reaches new buyers first; a hike lands on your next renewal notice. Re-shopping is the only way to know you’re on the best current price for your home.
Figures are filed/approved statewide-average changes from each state’s Department of Insurance (CA via CDI, TX via data.texas.gov, others via SERFF). Individual rates vary by home, roof age, and risk. Each filing links to its source. Not a quote.