9 carriers raised and 2 carriers cut Virginia homeowners rates in 2026. Homeowners rate hikes hit at renewal — the fastest way to stop overpaying is to compare carriers for your ZIP.
The filed average is not your rate. A single statewide filing can move different ZIPs by wildly different amounts. Here, the biggest single-territory increase we found was +92.9% (Nationwide, on a +3.624% filed average). Homesite’s filing was -0.4% overall yet ranged from +3.8% to -12.9% depending on the ZIP. The “By ZIP” column shows each filing’s range — check your ZIP to see where you land.
Carriers that raised Virginia home rates in 2026
| Carrier | Filed avg | By ZIP | Effective | Source |
|---|---|---|---|---|
| Progressive American Strategic Insurance Corp. | +10.0% wanted +13.1% | +67.25% to −24.43% ▲ wide | Sep 24, 2025 | SERFF #AMSI-134485084 ↗ |
| Auto-Owners Auto-Owners Insurance | +6.7% | +22.552% to −27.661% ▲ wide | Oct 28, 2025 | SERFF #AOIC-134474539 ↗ |
| Allstate Allstate Vehicle and Property Insurance | +0.6% | +1.2% to +0.2% | Nov 10, 2025 | SERFF #ALSE-134728018 ↗ |
| Erie Erie Insurance Company | +8.0% wanted +11% | +40% to −48.2% ▲ wide | Jan 1, 2026 | SERFF #ERPP-134682697 ↗ |
| State Farm State Farm Fire and Casualty Company | +1.7% | — | Jan 15, 2026 | SERFF #SFMA-134760355 ↗ |
| USAA United Services Automobile Association (+3 entities, premium-weighted) | +3.8% | +36.5% to −31% ▲ wide | Apr 20, 2026 | SERFF #USAA-134827676 ↗ |
| Nationwide Nationwide Insurance Company of America (+3 entities, premium-weighted) | +3.6% | +92.9% to −82.2% ▲ wide | Jul 4, 2026 | SERFF #NWPP-134558137 ↗ |
| Virginia Farm Bureau Virginia Farm Bureau Mutual Insurance | +3.8% | +11.5% to +0.7% | Sep 1, 2026 | SERFF #VRFB-134994651 ↗ |
| Virginia Farm Bureau Virginia Farm Bureau Fire & Casualty Insurance | +2.8% | +3.3% to +1.8% | Sep 1, 2026 | SERFF #VRFB-134994654 ↗ |
Carriers that cut Virginia home rates in 2026
| Carrier | Filed avg | By ZIP | Effective | Source |
|---|---|---|---|---|
| Farmers Fire Insurance Exchange | −2.8% wanted ±0% | +34% to −36.3% ▲ wide | Jul 19, 2026 | SERFF #FARM-134992701 ↗ |
| Amica Amica Mutual Insurance | −3.0% wanted −8% | +3% to −10% | Aug 1, 2026 | SERFF #AMMA-134932424 ↗ |
Are you actually getting the new rate?
Approved changes are statewide averages, and they reach your policy at renewal. A cut often reaches new buyers first; a hike lands on your next renewal notice. Re-shopping is the only way to know you’re on the best current price for your home.
Figures are filed/approved statewide-average changes from each state’s Department of Insurance (CA via CDI, TX via data.texas.gov, others via SERFF). Individual rates vary by home, roof age, and risk. Each filing links to its source. Not a quote.