Every approved 2026 auto and homeowners insurance rate filing we’ve collected, by state and carrier — 262 increases, 187 decreases across 15 states and 131 carriers. Each row links to its primary source: the state Department of Insurance filing (by SERFF tracking number) or open-data portal it came from. Filter by product, state, or direction and search any carrier; click any column to sort by rate change, effective date, or national market share.
For journalists & researchers: figures are filed/approved statewide-average rate changes from state insurance regulators. Sources are the SERFF Filing Access system (session-bound — cited by tracking number), Texas TDI open data (data.texas.gov), and the California CDI filings list. Please cite as “BoringRate, 2026 rate-filing roll-up, September 2026.”
| State | Product | Carrier | Change | Effective | U.S. share | % of brand | Source |
|---|---|---|---|---|---|---|---|
| Illinois | Auto | Kemper Kemper Reciprocal (open book) | +41.5% | May 25, 2026 | 0.83% | — | SERFF Filing Access UTRN-134957968 |
Kemper’s actuaries indicated it needed +41.7%, and it filed +41.5%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +41.5% is a statewide average. Individual policies in this filing moved +53.2% to +15.7% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 18,797 policyholders. The carrier’s previous revision in this state was +30.4%. Kemper Reciprocal, a member of Kemper Corporation, is submitting for your review this rate revision filing for our Illinois Metro 2.0 Private Passenger Automobile program. The following changes are included in this program revisions: -Territory Base Rates- The base rates by territory have been revised. Chicago zip codes have been moved…— Kemper, filing UTRN-134957968 | |||||||
| Michigan | Home | Central Central Insurance | +35.1% | Nov 1, 2025 | — | — | SERFF Filing Access CEMC-134658511 |
Central’s actuaries indicated it needed +42.5%, and it filed +35.1%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 1,121 policyholders. Effective with November 1, 2025 new business and December 1, 2025 renewal business, we wish to propose a base rate adjustment for Owners perils only.— Central, filing CEMC-134658511 | |||||||
| California | Home | Cincinnati Cincinnati Insurance Company | +35.0% | Mar 10, 2026 | — | — | CA CDI filings list CNNB-134530349 |
| California | Home | Progressive ASI Select Insurance Corp (Progressive/ASI home) | +31.9% | Jan 6, 2026 | — | — | CA CDI filings list AMSI-134422446 |
| Illinois | Home | Central Central Insurance (HO Rate Change) | +30.8% | Nov 1, 2025 | — | — | SERFF Filing Access CEMC-134637698 |
Central’s actuaries indicated it needed +32.9%, and it filed +30.8%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +30.8% is a statewide average. Individual policies in this filing moved +128.3% to ±0.0% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 2,764 policyholders. | |||||||
| Louisiana | Auto | AIG AIG Property Casualty | +29.9% | Jun 1, 2026 | — | — | SERFF Filing Access APCG-134615404 |
AIG’s actuaries indicated it needed +35.1%, and it filed +29.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +29.9% is a statewide average. Individual policies in this filing moved +151.3% to −0.8% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 113 policyholders. On behalf of AIG Property Casualty Company (the Company), we are proposing rate and rule changes to the Companys Private Client Group Private Passenger Automobile Program in the state of Louisiana. The overall rate impact is +29.9%. This revision includes the following changes: 1.Revised Regular Vehicle Base Rates by coverage…— AIG, filing APCG-134615404 | |||||||
| Texas | Home | Texas Farm Bureau Texas Farm Bureau Underwriters | +29.8% | Sep 22, 2025 | — | — | TX TDI open data TXFB-134671895 |
| Texas | Home | Vault Vault Reciprocal Exchange | −29.7% | Mar 26, 2026 | — | — | TX TDI open data SPIS-134789592 |
| Texas | Home | Texas FAIR Plan Texas FAIR Plan Association | −25.0% | Sep 1, 2026 | — | — | TX TDI open data TWIA-134850673 |
| Michigan | Auto | Donegal Insurance Atlantic States Insurance | −21.7% | Jul 15, 2026 | — | 9.7% | SERFF Filing Access DNGL-134902602 |
Donegal Insurance’s actuaries indicated it needed −12.0%, and it filed −21.7%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The −21.7% is a statewide average. Individual policies in this filing moved ±0.0% to −31.0% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 1,344 policyholders. Donegal Insurance Group is proposing to revise the Atlantic States Insurance Company private passenger automobile program in the state of Michigan. In order to improve our competitiveness within the state we are proposing to decrease base rates to several coverages as well as increase our Multi-Car discount from 10% to 20%. This program…— Donegal Insurance, filing DNGL-134902602 | |||||||
| Louisiana | Auto | GM National GM National Insurance | −19.5% | Feb 5, 2026 | — | — | SERFF Filing Access ONST-134817628 |
GM National’s actuaries indicated it needed ±0.0%, and it filed −19.5%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The −19.5% is a statewide average. Individual policies in this filing moved −14.9% to −25.2% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 94 policyholders. GM National Insurance Company (GMNC) is filing an update to our Private Passenger Auto Insurance program. This filing is intended to adjust our rates previously included in our rate manual. Please see the Cover Letter for additional details.— GM National, filing ONST-134817628 | |||||||
| Illinois | Auto | Kemper Kemper Reciprocal | +19.2% | Nov 24, 2025 | 0.83% | — | SERFF Filing Access UTRN-134740540 |
Kemper’s actuaries indicated it needed +20.2%, and it filed +19.2%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +19.2% is a statewide average. Individual policies in this filing moved +35.4% to −6.4% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 13,280 policyholders. The carrier’s previous revision in this state was +19.8%. Kemper Reciprocal, a member of Kemper Corporation, is submitting for your review this rate revision filing for our Illinois Newstar 3.0 Private Passenger Automobile program. The following changes are included in this program revisions: - Territory Base Rates - The base rates by territory have been revised. There have been no changes to…— Kemper, filing UTRN-134740540 | |||||||
| Texas | Home | State Farm State Farm Lloyds | +19.1% | Aug 15, 2025 | — | — | TX TDI open data SFMA-134605527 |
| South Carolina | Auto | American National American National Property And Casualty Company | +19.0% | Apr 3, 2026 | — | — | SERFF Filing Access ANPC-134772485 |
Book size: 5,901 policyholders. | |||||||
| Illinois | Home | Madison Mutual Madison Mutual Insurance Company | +18.9% | Feb 1, 2026 | — | — | SERFF Filing Access MAMI-134702511 |
Madison Mutual filed +18.9% — exactly the change its actuaries indicated the book needed. The +18.9% is a statewide average. Individual policies in this filing moved +60.3% to −42.8% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 8,158 policyholders. | |||||||
| Virginia | Auto | Bristol West Bristol West Insurance | +18.4% | Jun 12, 2026 | — | — | SERFF Filing Access BRWS-134973519 |
Bristol West’s actuaries indicated it needed +27.4%, and it filed +18.4%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +18.4% is a statewide average. Individual policies in this filing moved +25.0% to ±0.0% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 15,812 policyholders. | |||||||
| Texas | Home | Progressive ASI Lloyds (Progressive/ASI home) | +18.0% | Aug 6, 2025 | — | — | TX TDI open data AMSI-134402892 |
| Texas | Home | Foremost Foremost Insurance Company (Farmers) | +17.2% | Jan 15, 2026 | — | — | TX TDI open data FORE-134723042 |
| Ohio | Home | Central Central Insurance (2 entities +15.9/+18.1) | +17.1% | Dec 1, 2025 | — | — | SERFF Filing Access CEMC-134676417 |
Central’s actuaries indicated it needed +17.9%, and it filed +17.1%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. | |||||||
| Ohio | Auto | Shelter Shelter Mutual Insurance | −16.9% | Mar 25, 2026 | 0.44% | — | SERFF Filing Access SHEL-134793932 |
Shelter’s actuaries indicated it needed +13.5%, and it filed −16.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The −16.9% is a statewide average. Individual policies in this filing moved +7.3% to −53.4% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 10,139 policyholders. Shelter Mutual Insurance Company submits this filing to revise rates and rules for the Private Passenger Automobile program. Base rates have been revised for Bodily Injury Liability, Property Damage Liability, Medical Payments, Uninsured / Underinsured Motorist, Collision and Comprehensive coverages. The Loyalty Discount and Companion…— Shelter, filing SHEL-134793932 | |||||||
| Illinois | Home | Cincinnati Insurance Cincinnati Casualty (CCC) | +16.7% | Dec 1, 2025 | — | — | SERFF Filing Access CNNB-134582223 |
Cincinnati Insurance’s actuaries indicated it needed +16.9%, and it filed +16.7%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +16.7% is a statewide average. Individual policies in this filing moved +76.7% to −0.2% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 24,448 policyholders. | |||||||
| Michigan | Home | The Hartford Hartford Insurance Company of the Southeast | +16.1% | Feb 5, 2026 | — | — | SERFF Filing Access HART-134695175 |
The Hartford’s actuaries indicated it needed +29.3%, and it filed +16.1%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 10,705 policyholders. With this filing, we are proposing revisions to The Hartfords Home product in the writing company referenced above. This change will be effective for new business policies written on or after February 5, 2026, and will affect renewal policies effective on or after March 28, 2026. The overall impact of the proposed changes is 16.1%. Base…— The Hartford, filing HART-134695175 | |||||||
| Ohio | Home | USAA USAA + USAA Casualty (filing-level) | +15.8% | Mar 16, 2026 | — | — | SERFF Filing Access USAA-134785241 |
The +15.8% is a statewide average. Individual policies in this filing moved +63.7% to −25.8% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 105,620 policyholders. | |||||||
| Ohio | Auto | Harleysville Teachers Insurance | −15.2% | Mar 2, 2026 | — | 6.9% | SERFF Filing Access HRMN-134536849-3 |
Harleysville’s actuaries indicated it needed +8.2%, and it filed −15.2%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 158 policyholders. | |||||||
| Louisiana | Auto | Encompass Encompass Insurance Company of America | −15.0% | Nov 3, 2025 | — | — | SERFF Filing Access GMMX-134720358 |
Encompass’s actuaries indicated it needed ±0.0%, and it filed −15.0%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The −15.0% is a statewide average. Individual policies in this filing moved −6.4% to −15.7% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 1,516 policyholders. National General is filing a revision to our Custom360 Private Passenger Automobile program within the Encompass Insurance Company of America (EICA) underwriting company. This filing proposes revisions to the following: - Base Rates - Fixed Expense Base Rates Please refer to the enclosed filing for more information.— Encompass, filing GMMX-134720358 | |||||||
| Virginia | Auto | Cincinnati Insurance The Cincinnati Casualty | +15.0% | Feb 1, 2026 | — | — | SERFF Filing Access CNNB-134586864 |
Cincinnati Insurance’s actuaries indicated it needed +20.5%, and it filed +15.0%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +15.0% is a statewide average. Individual policies in this filing moved +41.0% to −3.6% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 5,409 policyholders. With this filing, we are revising rates to be used with the Personal Auto Program of The Cincinnati Casualty Company. Please see the Explanatory Memo and track changes for details.— Cincinnati Insurance, filing CNNB-134586864 | |||||||
| Louisiana | Home | Louisiana Farm Bureau Louisiana Farm Bureau Casualty Insurance Company | +14.8% | Oct 1, 2025 | — | — | SERFF Filing Access SFBC-134582157 |
Louisiana Farm Bureau’s actuaries indicated it needed +17.8%, and it filed +14.8%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +14.8% is a statewide average. Individual policies in this filing moved +17.8% to +14.8% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 7,321 policyholders. | |||||||
| Texas | Home | Homebound Homebound Insurance Exchange | −14.0% | Feb 20, 2026 | — | — | TX TDI open data NLGA-134978400 |
| Michigan | Auto | National General Encompass Insurance | −12.9% | Jul 20, 2026 | — | <0.1% | SERFF Filing Access GMMX-134900456 |
National General’s actuaries indicated it needed ±0.0%, and it filed −12.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 1 policyholders. With this filing, Encompass Insurance Company proposes an overall rate change of -12.9% for its Private Personal Auto lines of business in the state of Michigan. This filing proposes revision to the following: -Base Rates and Rate Level Management Factors -Fixed Expense Rating Factors Editorial: -Model Year Factors No indication was run…— National General, filing GMMX-134900456 | |||||||
| Michigan | Home | Donegal Insurance Atlantic States Insurance | −12.9% | Jun 15, 2026 | — | — | SERFF Filing Access DNGL-134907426 |
Donegal Insurance filed −12.9%, above the −15.6% its actuaries indicated the book needed. Book size: 1,827 policyholders. Atlantic States Insurance Company is proposing several revisions to its Homeowners Program in the state of Michigan. The overall rate effect of these changes is -12.9%.— Donegal Insurance, filing DNGL-134907426 | |||||||
| Virginia | Auto | American National American National Property And Casualty | +12.8% | Nov 1, 2025 | — | — | SERFF Filing Access ANPC-134645401 |
American National filed +12.8% — exactly the change its actuaries indicated the book needed. The +12.8% is a statewide average. Individual policies in this filing moved +88.4% to −5.2% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 2,413 policyholders. American National Property and Casualty Company files the revisions listed below to our Private Passenger Automobile Program. I. Rate Revisions: Please see accompanying actuarial memorandum and exhibits for more detail on the rate change. II. General Rules Revisions: * Automobile Rule 256, Annual Miles Driven Factor, is revised to remove…— American National, filing ANPC-134645401 | |||||||
| Michigan | Home | Hastings Mutual Hastings Insurance | +12.5% | Oct 1, 2025 | — | — | SERFF Filing Access HAST-134555178 |
Hastings Mutual filed +12.5% — exactly the change its actuaries indicated the book needed. Book size: 14,703 policyholders. | |||||||
| Illinois | Home | USAA USAA group (filing-level) | +12.3% | Jan 18, 2026 | — | — | SERFF Filing Access USAA-134732676 |
The +12.3% is a statewide average. Individual policies in this filing moved +14.1% to +0.8% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 78,793 policyholders. | |||||||
| Virginia | Auto | National General Encompass Insurance | −12.3% | Nov 3, 2025 | — | 0.1% | SERFF Filing Access GMMX-134634752 |
National General’s actuaries indicated it needed −3.3%, and it filed −12.3%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The −12.3% is a statewide average. Individual policies in this filing moved +10.2% to −26.2% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 161 policyholders. With this filing, Encompass Insurance Company (EIC) proposes an overall -12.3% rate change for its Private Passenger Auto line of business in the state of Virginia. This filing proposes revisions to the following: - Table of Contents - Installment/Down Payment - Territorial Relativities - Base Rates - Welcome Discount - Fixed Expense…— National General, filing GMMX-134634752 | |||||||
| Michigan | Auto | Cincinnati Insurance The Cincinnati Casualty | +11.8% | Jul 1, 2026 | — | 65.6% | SERFF Filing Access CNNB-134779502 |
Cincinnati Insurance’s actuaries indicated it needed +11.9%, and it filed +11.8%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +11.8% is a statewide average. Individual policies in this filing moved +49.8% to −0.9% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 10,459 policyholders. With this filing, we are updating rates and rules for the Personal Auto Program of our Cincinnati Casualty Company. Please see the memo and exhibits located on the Supporting Documentation tab for details.— Cincinnati Insurance, filing CNNB-134779502 | |||||||
| Texas | Auto | Allstate Allstate County Mutual Insurance Company | −11.4% | Aug 1, 2025 | 10.19% | — | TX TDI open data ALSE-134618548 |
| New Jersey | Home | Andover Andover Companies (Merrimack/Cambridge) | +11.3% | Dec 5, 2025 | — | — | SERFF Filing Access ANDV-134492067 |
Book size: 33,160 policyholders. | |||||||
| Tennessee | Auto | State Farm State Farm Mutual Automobile Insurance Company | −10.7% | Dec 15, 2025 | 18.87% | 97.8% | SERFF Filing Access SFMA-134611724 |
State Farm’s actuaries indicated it needed −4.0%, and it filed −10.7%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Not every coverage moved the same way:
Book size: 1,279,525 policyholders. The carrier’s previous revision in this state was −6.9%. | |||||||
| Louisiana | Auto | Louisiana Farm Bureau Southern Farm Bureau Casualty Insurance | −10.6% | Jul 25, 2026 | — | — | SERFF Filing Access SFBC-134913662 |
Louisiana Farm Bureau’s actuaries indicated it needed +0.9%, and it filed −10.6%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The −10.6% is a statewide average. Individual policies in this filing moved +20.3% to −29.0% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 39,332 policyholders. With this filing, we are requesting changes to multiple rating factors and base rates for the Personal Auto program.— Louisiana Farm Bureau, filing SFBC-134913662 | |||||||
| Georgia | Auto | Travelers Travelers Property Casualty Insurance Company | −10.1% | May 8, 2026 | 2% | — | SERFF Filing Access TRVD-G134911970 |
Travelers filed −10.1%, above the −24.0% its actuaries indicated the book needed. Book size: 109,120 policyholders. The carrier’s previous revision in this state was ±0.0%. | |||||||
| Ohio | Auto | GEICO GEICO Marine Insurance | −10.1% | Apr 3, 2026 | 11.63% | 6.1% | SERFF Filing Access GECC-134888669-2 |
GEICO filed −10.1%, above the −11.5% its actuaries indicated the book needed. Book size: 16,997 policyholders. | |||||||
| Texas | Auto | Farmers Mid-Century Insurance Company of Texas | −10.1% | Jan 31, 2026 | 3.76% | — | TX TDI open data FARM-134817393 |
| Texas | Home | Amica Amica Mutual Insurance Company | +10.1% | Jan 1, 2026 | — | — | TX TDI open data AMMA-134668220 |
| Louisiana | Auto | Vault Vault Reciprocal Exchange | −10.0% | Mar 11, 2026 | — | — | SERFF Filing Access SPIS-134785306 |
Vault filed −10.0%, above the −10.7% its actuaries indicated the book needed. The −10.0% is a statewide average. Individual policies in this filing moved +5.2% to −42.7% depending on the vehicle, ZIP code, driving record and coverages on the policy. This filing caps individual rate changes at ±10%, for five years, so a policy moves toward its full new rate over several renewals rather than all at once. Book size: 62 policyholders. Vault Reciprocal Exchange (Vault) is filing to revise its Auto Complete Private Passenger Auto Program in Louisiana. Vault is a reciprocal insurer focused on serving the high-net-worth personal lines market consisting of individuals with higher valued assets. The filing is to revise the program with key changes detailed in the Filing…— Vault, filing SPIS-134785306 | |||||||
| Ohio | Auto | Liberty Mutual American Economy Insurance Company | −10.0% | Jul 24, 2025 | 3.27% | 18.1% | SERFF Filing Access LBPM-134611025 |
Liberty Mutual filed −10.0%, above the −11.9% its actuaries indicated the book needed. The −10.0% is a statewide average. Individual policies in this filing moved −0.3% to −16.3% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 14,564 policyholders. We are submitting a revision to our auto program effective July 24, 2025 for new business and September 2, 2025 for renewal business in American Economy Insurance Company. The proposed changes will result in an overall rate change of -10.0%. Please see the attached exhibits for more details of this filing. With this revision we are…— Liberty Mutual, filing LBPM-134611025 | |||||||
| Ohio | Auto | Nationwide Nationwide Insurance Company of America (FLAG: single-entity filing — only in-window Nationwide rate filing; understates the OH book, do not present as family-wide) | −10.0% | Dec 20, 2025 | 1.34% | — | SERFF Filing Access NWPP-G134739089 |
Nationwide’s actuaries indicated it needed −3.9%, and it filed −10.0%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The −10.0% is a statewide average. Individual policies in this filing moved +1.7% to −28.4% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 28,168 policyholders. Submitted for your review are revisions to our Ohio Private Passenger Auto program for policies written in the Nationwide Insurance Company of America.— Nationwide, filing NWPP-G134739089 | |||||||
| Ohio | Auto | Ohio Mutual United Ohio Insurance | −10.0% | Nov 1, 2025 | — | 22.5% | SERFF Filing Access OHMG-134691392 |
Ohio Mutual’s actuaries indicated it needed −1.0%, and it filed −10.0%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The −10.0% is a statewide average. Individual policies in this filing moved −6.3% to −16.5% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 4,027 policyholders. With this rate review we are proposing a rate level change for our Accommodator Auto (NSA) product. These changes are scheduled to be effective 11/1/2025 for new business and 12/15/2025 for renewal business.— Ohio Mutual, filing OHMG-134691392 | |||||||
| Ohio | Home | NJM Insurance New Jersey Manufacturers | +10.0% | Apr 15, 2026 | — | — | SERFF Filing Access NJMI-134742573 |
NJM Insurance’s actuaries indicated it needed +24.1%, and it filed +10.0%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +10.0% is a statewide average. Individual policies in this filing moved +76.5% to −16.8% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 5,190 policyholders. | |||||||
| Pennsylvania | Auto | Nationwide Nationwide Insurance Company of America | −10.0% | Jan 31, 2026 | 1.34% | — | SERFF Filing Access NWPP-G134710868 |
The −10.0% is a statewide average. Individual policies in this filing moved −3.6% to −11.1% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 10,280 policyholders. The carrier’s previous revision in this state was +0.2%. Nationwide respectfully submits a Chapter 130 Rate Decrease for our Personal Auto Program in the Nationwide Insurance Company of America (NICOA). As required by Chapter 130 of Title 31, we are giving 30 days' notice of this rate decrease and the revised rates will be in effect for at least three months from the Effective date of January…— Nationwide, filing NWPP-G134710868 | |||||||
| Pennsylvania | Home | Farmers Farmers Insurance Exchange (FLEX Home) | −10.0% | Jul 10, 2026 | — | — | SERFF Filing Access FARM-134993574 |
Farmers filed −10.0%, above the −32.7% its actuaries indicated the book needed. The −10.0% is a statewide average. Individual policies in this filing moved +13.8% to −25.1% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 6,071 policyholders. | |||||||
| Tennessee | Auto | Nationwide Nationwide Mutual Insurance Company | −10.0% | Mar 6, 2026 | 1.34% | 26.3% | SERFF Filing Access NWPP-G134730628 |
Nationwide’s actuaries indicated it needed −4.0%, and it filed −10.0%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 6,755 policyholders. The carrier’s previous revision in this state was −5.0%. | |||||||
| Virginia | Home | Progressive American Strategic Insurance Corp. | +10.0% | Sep 24, 2025 | — | — | SERFF Filing Access AMSI-134485084 |
Progressive’s actuaries indicated it needed +13.1%, and it filed +10.0%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +10.0% is a statewide average. Individual policies in this filing moved +67.2% to −24.4% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 48,058 policyholders. American Strategic Insurance Corp. (ASIC) respectfully submits for your approval a rate revision to our Homeowners program. Please see the Cover Letter for further details. After you have had an opportunity to review our filing, please contact me with any questions. Thank you, Sean Gump Product Manager SEAN_GUMP@progressive.com— Progressive, filing AMSI-134485084 | |||||||
| Georgia | Auto | USAA USAA (4 entities, minimum-limits program) | +9.9% | Sep 21, 2026 | 6.17% | — | SERFF Filing Access USAA-134985185 |
Book size: 335,141 policyholders. The carrier’s previous revision in this state was ±0.0%. | |||||||
| Louisiana | Auto | PURE Privilege Underwriters Reciprocal Exchange | +9.9% | Nov 15, 2025 | — | — | SERFF Filing Access PRIV-134590666 |
PURE’s actuaries indicated it needed +10.6%, and it filed +9.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +9.9% is a statewide average. Individual policies in this filing moved +41.6% to ±0.0% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 987 policyholders. Privilege Underwriters Reciprocal Exchange (PURE or the Company) is a Florida-domiciled reciprocal insurer focused on the high net worth personal lines market and offers Automobile coverage serving the high net worth personal lines segment of the Louisiana insurance market. The purpose of this rate filing is to address positive rate…— PURE, filing PRIV-134590666 | |||||||
| Michigan | Home | Berkley Berkley Insurance | +9.9% | May 18, 2026 | — | — | SERFF Filing Access BKON-134688583 |
Berkley’s actuaries indicated it needed +15.6%, and it filed +9.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 1,082 policyholders. With this filing, Berkley Insurance Company (the Company or Berkley) is proposing revisions to the Companys One Suite Homeowners Program. Berkley is proposing base rate adjustments and minor rule language revisions with no anticipated premium impact. Please see the attached actuarial memorandum and side-by-sides for your review and…— Berkley, filing BKON-134688583 | |||||||
| Pennsylvania | Auto | Grange Grange Insurance Company | +9.9% | Jun 1, 2026 | — | — | SERFF Filing Access GRAN-134679118 |
Grange’s actuaries indicated it needed +14.7%, and it filed +9.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +9.9% is a statewide average. Individual policies in this filing moved +35.0% to −22.8% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 8,200 policyholders. The carrier’s previous revision in this state was +4.1%. With this filing, we are making modifications to the Grange Insurance Company PinPoint Auto® 3 program. We are proposing that these modifications to the program will be effective 6/1/2026 for new business and 7/1/2026 for renewal business. Manual pages are provided under the Rate/Rule Schedule. The actuarial memo and actuarial support…— Grange, filing GRAN-134679118 | |||||||
| Texas | Auto | Allstate Allstate County Mutual Insurance Company | +9.9% | Apr 13, 2026 | 10.19% | — | TX TDI open data ALSE-134899636 |
| Texas | Home | The Hartford Hartford Insurance Company of the Southeast | +9.9% | Aug 14, 2025 | — | — | TX TDI open data HART-134609036 |
| Virginia | Auto | American National American National Property And Casualty | +9.9% | May 29, 2026 | — | — | SERFF Filing Access ANPC-134879394 |
American National’s actuaries indicated it needed +12.9%, and it filed +9.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +9.9% is a statewide average. Individual policies in this filing moved +22.1% to −9.4% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 1,762 policyholders. Please see the actuarial memorandum and exhibits attached on the supporting documentation tab in SERFF for a complete description of the rate revisions proposed with this filing.— American National, filing ANPC-134879394 | |||||||
| Virginia | Auto | Clearcover Clearcover Insurance | +9.9% | Nov 15, 2024 | — | — | SERFF Filing Access CLEA-134264224 |
Clearcover’s actuaries indicated it needed +12.8%, and it filed +9.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. The +9.9% is a statewide average. Individual policies in this filing moved +14.0% to +5.6% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 2,991 policyholders. Clearcover Insurance Company (Clearcover) respectfully submits for your review an overall base rate level change of +9.9% of our Private Passenger Automobile (PPA) program. This filing is being submitted as File and Use with the requested effective dates of 11/15/2024 for new business and renewal business.— Clearcover, filing CLEA-134264224 | |||||||
| Michigan | Home | Wolverine Mutual Wolverine Mutual Ins Co | +9.9% | Oct 1, 2025 | — | — | SERFF Filing Access WOMI-134600286 |
Wolverine Mutual’s actuaries indicated it needed +13.1%, and it filed +9.9%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 6,430 policyholders. With this filing we propose revisions to our Coverage A factors, Deductible options, and some Rule clarifications. This proposal will result in an overall premium increase of 9.88%.— Wolverine Mutual, filing WOMI-134600286 | |||||||
| Illinois | Auto | State Farm State Farm Fire and Casualty Company | −9.8% | Dec 4, 2025 | 18.87% | 2.4% | SERFF Filing Access SFMA-134704563-2 |
State Farm’s actuaries indicated it needed +7.0%, and it filed −9.8%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 81,539 policyholders. The carrier’s previous revision in this state was −5.6%. | |||||||
| Louisiana | Home | State Farm State Farm Fire and Casualty Company | +9.7% | Oct 15, 2025 | — | — | SERFF Filing Access SFMA-134661164 |
State Farm’s actuaries indicated it needed +10.3%, and it filed +9.7%. A carrier that prices below its own indication is under-earning on the book — which often means another filing follows. Book size: 303,638 policyholders. | |||||||
| New York | Home | Liberty Mutual Safeco Insurance Cos. | +9.7% | Jun 25, 2026 | — | — | SERFF Filing Access LBPM-134516900 |
The +9.7% is a statewide average. Individual policies in this filing moved +29.9% to +0.5% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 16,190 policyholders. | |||||||
| Louisiana | Auto | Hugo Hugo Insurance Exchange | −9.6% | Sep 30, 2025 | — | — | SERFF Filing Access HUGO-134671603 |
Hugo filed −9.6%, above the −15.1% its actuaries indicated the book needed. The −9.6% is a statewide average. Individual policies in this filing moved +26.3% to −35.3% depending on the vehicle, ZIP code, driving record and coverages on the policy. Book size: 152 policyholders. We are pleased to submit a rate decrease in our private passenger automobile program in Louisiana. Enclosed are the rates with a proposed effective date of 9/30/2025 for new business and 10/30/2025 for renewal business. Please contact me should you have any questions regarding the filing.— Hugo, filing HUGO-134671603 | |||||||
